3-Piece Set Active Wear
3-Piece Set Active Wear
Materials:
60% Chinlon 35% Polyester 5% Spandex
Color Options:
Pink/Black/Blue/Gray/Purple/Burgundy
Includes:
BRA SIZE GUIDE | ||||||||
Size
|
BUST WIDTH | BOTTOM WIDTH | LENGTH | CENTER BACK LENGTH | ||||
cm | inches | cm | inches | cm | inches | cm | inches | |
S | 30 | 11.8 | 28 | 11.0 | 28 | 11.0 | 25 | 9.8 |
M | 32 | 12.6 | 30 | 11.8 | 30 | 11.8 | 27 | 10.6 |
L | 34 | 13.4 | 32 | 12.6 | 32 | 12.6 | 29 | 11.4 |
XL | 36 | 14.2 | 34 | 13.4 | 34 | 13.4 | 31 | 12.2 |
SHORT SLEEVE SHIRT SIZE GUIDE | ||||||||||||
Size
|
FRONT LENGTH | NECK WIDTH | BUST WIDTH | SLEEVE LENGTH | BOTTOM WIDTH | LENGTH | ||||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
S | 29.5 | 11.6 | 16 | 6.3 | 31 | 12.2 | 20 | 7.9 | 29 | 11.4 | 34 | 13.4 |
M | 31.5 | 12.4 | 17 | 6.7 | 33 | 13.0 | 22 | 8.7 | 31 | 12.2 | 36 | 14.2 |
L | 33.5 | 13.2 | 18 | 7.1 | 35 | 13.8 | 24 | 9.4 | 33 | 13.0 | 38 | 15.0 |
XL | 35.5 | 14.0 | 19 | 7.5 | 37 | 14.6 | 26 | 10.2 | 35 | 13.8 | 40 | 15.7 |
SHORTS SIZE GUIDE | ||||||||
Size
|
HIPS | LENGTH | WAIST | WAISTBAND HEIGHT | ||||
cm | inches | cm | inches | cm | inches | cm | inches | |
S | 33 | 13.0 | 28 | 11.0 | 29 | 11.4 | 7 | 2.8 |
M | 35 | 13.8 | 30 | 11.8 | 31 | 12.2 | 7 | 2.8 |
L | 36 | 14.2 | 32 | 12.6 | 33 | 13.0 | 7 | 2.8 |
XL | 39 | 15.4 | 34 | 13.4 | 35 | 13.8 | 7 | 2.8 |
You will find the sizing guide for your desired product below:
NOTE: These sizes are approximate, to be used as a general guide. If you think you’re somewhere in between, we recommend going for the smaller size.
Sizing Guide for Active Wear:
SILOUEX SIZE |
BUST In Inches |
WAIST In Inches |
S | 27 - 31 | 28 - 33 |
M | 29 - 33 | 30 - 35 |
L | 31 - 35 | 32 - 36 |
XL | 33 - 37 | 33 - 38 |
Sizing Guide for Leggings and Camisole:
SILOUEX SIZE |
BUST In Inches |
WAIST In Inches |
HIPS In Inches |
LENGTH In Inches |
S | 34 - 36 | 27 - 30 | 36 - 38 | 36 |
M | 37 - 39 | 31 - 34 | 39 - 41 | 37 |
L | 39 - 41 | 34 - 36 | 42 - 44 | 38 |
XL | 42 - 44 | 37 - 40 | 44 - 46 | 39 |
2XL | 45 - 48 | 40 - 43 | 47 - 50 | 39 |
3XL | 49 - 52 | 43 - 46 | 51 - 54 | 40 |
Sizing Guide for Shorts and Panties:
SILOUEX SIZE |
BUST In Inches |
WAIST In Inches |
HIPS In Inches |
S | 32 - 36 | 25 - 31 | 33 - 38 |
M-L | 37 - 41 | 31 - 36 | 39 - 44 |
XL-XXL | 42 - 48 | 37 - 43 | 44 - 50 |
3XL | 49 - 52 | 43 - 46 | 51 - 54 |
4XL | 53 - 55 | 46 - 49 | 55 - 57 |